The BoxBolt® blind fixing solution is an alternative to traditional steel to steel fixing methods which could help you to make major savings on both cost and design time.
BoxBolt® is fully tested and approved, suitable for use with rectangular, square and even circular hollow sections, and simple to install using our BoxSok® installation tool thanks to the hexagonal head design. BoxBolt® is perfect for when installation time needs to be kept to a minimum.
Not only is BoxBolt® simple to install, it also requires no special knowledge or permits, meaning you can also save money by using it over more common solutions.
As an example, we’ve compared the costs of traditional opposite connection solutions with our BoxBolt® blind fixings, to show just how much you could save.
The opposite connection is a very common connection for steel hollow sections and below are the costings for various solutions including BoxBolt®.
Drilled, tapped and bolted detail (M16 high tensile bolts)
Connection Requirements | Rate/hr (£) | Time (hrs) | Step Cost (£) | Details of each step |
Engineering | 46 | 0.5 | 23 | Detailing the positions and checking the integrity of the exiting steel after adding holes |
Marking of steel | 26 | 0.5 | 13 | The time required to mark the steel on site to ensure alignment with secondary member |
Site set up | 40 | 0.25 | 20 | The time required to access power, get the drilling machine into position |
Drilling time on site | 40 | 1 | 40 | Based on a steel thickness of 12mm and 1/4 hr per hole |
Tapping on site | 40 | 0.5 | 20 | Half the time to tap |
Tightening of bolts | 40 | 0.2 | 8 | High torques required so allowing for 5 mins per bolt and nut |
Drill bits/taps | NA | NA | 20 | 1 drill bit and 1 tap at £10 each |
Material costs | NA | NA | 10 | Four bolts, butts and washers at £2.50 each |
Totals | 2.8 | £154 |
Welded detail (fully fillet welded connection to red oxide or galvanised steel)
Connection Requirements | Rate/hr (£) | Time(hrs) | Step Cost (£) | Details of each step |
Engineering | 45 | 0.25 | 11.25 | Not much design work required apart from highlighting the position of holes |
Apply for hot work permit | 35 | 0.50 | 17.50 | The issue time is set at 30 mins which can be much longer |
Marking of steel | 30 | 0.25 | 7.50 | The marking of the steel is at a minimum for a welded connection |
Site set up | 30 | 0.50 | 15 | Time to move equipment, power cords and get machinery ready |
Removal of corrosion protection | 40 | 1.0 | 40 | The whole area for the weld needs to be removed by grinding and is time consuming |
Performing of weld (inc equipment) | 70 | 1.0 | 70 | Based on a certified welder and equipment to make the connection |
Fire watch during and after welding | 30 | 2.0 | 60 | Fire watches can be over longer periods but this is set at 2 hours after welding |
Touch up of galv/paint | 30 | 0.33 | 10 | Replacement of the galv/paint will not be as good as the original finish |
Non destructive testing | 40 | 0.33 | 13.2 | Testing of the weld required to prove load capabilities |
Totals | 6.16 | £244.45 |
BoxBolt® connection (four m16 BoxBolts connecting into 12.5mm)
Connection Requirements | Rate/hr (£) | Time (hrs) | Step cost (£) | Details of each step |
Engineering | 45 | 0.25 | 10 | Detailing the positions and checking the integrity of the exiting steel after adding holes |
Marking of steel | 26 | 0.25 | 6.5 | The time required to mark the steel on site to ensure alignment with secondary member |
Site set up | 40 | 0.25 | 10 | The time required to access power, get the drilling machine into position |
Drilling time on site | 40 | 0.25 | 10 | Based on a flange thickness of 12.5mm and 1/4 hr per hole (see cutting speed rates) |
Tightening of bolts | 40 | 0.20 | 10 | High torques required so allowing for 5 mins per bolt and nut |
Material costs (bolts) | NA | NA | 39.96 | Four BoxBolts® (BQ1G16) @ £9.99 each |
Totals | 1 | £86.46 |
As you can see from the above tables, not only is BoxBolt® the clear favourite in terms of cost savings, but also in time and effort.
BoxBolt® provides the same secure connection as traditional solutions with greater benefits for architects and installers.
For more information, click here, or to talk to us about a quote call 020 8874 6566 or use our online contact form.
Tue, 08/28/2018 – 11:27
The BoxBolt® blind fixing solution is an alternative to traditional steel to steel fixing methods which could help you to make major savings on both cost and design time.