Load Tables
Kee Klamp® Key Clamp Fittings Load Chart
Tube Size | 6 3.2mm | 7 3.2mm | 7 4mm | 8 3.2mm | 8 4mm | 8 5mm | 9 3.65mm | 9 4.5mm |
Grade | BS EN 10255 Medium | BS EN 10255 Medium | BS EN 10255 Heavy | BS EN 10255 Medium | BS EN 39 | EN 10210 S355 JOH | BS EN 10255 Medium | BS EN 10255 Heavy |
Design Load Criteria | Upright Height 900mm | |||||||
360 N/m | 814mm (4.44KN) | 1369mm (6.52KN) | 1595mm (7.60KN) | 1828mm (7.73KN) | 2584mm (10.92KN) | 3052mm (12.90KN) | 3265mm (13.80KN) | 3856mm (14.75KN) |
740 N/m | 396mm (4.44KN) | 666mm (6.52KN) | 776mm (7.60KN) | 889mm (7.73KN) | 1257mm (10.92KN) | 2229mm (19.36KN) | 1588mm (13.80KN) | 1876mm (14.75KN) |
1500 N/m | 195mm (4.44KN) | 329mm (6.52KN) | 383mm (7.60KN) | 439mm (7.73KN) | 620mm (10.92KN) | 1100mm (19.36KN) | 784mm (13.80KN) | 925mm (14.75KN) |
Design Load Criteria | Upright Height 1000mm | |||||||
360 N/m | 732mm (4.44KN) | 1232mm (6.52KN) | 1435mm (7.60KN) | 1645mm (7.73KN) | 2326mm (10.92KN) | 2930mm (13.76KN) | 2939mm (13.80KN) | 3470mm (14.75KN) |
740 N/m | 356mm (4.44KN) | 599mm (6.52KN) | 698mm (7.60KN) | 800mm (7.73KN) | 1131mm (10.92KN) | 2006mm (19.36KN) | 1430mm (13.80KN) | 1688mm (14.75KN) |
1500 N/m | 176mm (4.44KN) | 296mm (6.52 KN) | 345mm (7.60KN) | 395mm (7.73KN) | 558mm (10.92KN) | 990mm (19.36 KN) | 705mm (13.80 KN) | 833mm (14.75 KN) |
Design Load Criteria | Upright Height 1100mm | |||||||
360 N/m | 666mm (4.44KN) | 1120mm (6.52KN) | 1305mm (7.60KN) | 1496mm (7.73KN) | 2114mm (10.92KN) | 2778mm (14.35KN) | 2671mm (13.80KN) | 3155mm (14.75KN) |
740 N/m | 324mm (4.44KN) | 545mm (6.52KN) | 635mm (7.60KN) | 728mm (7.73KN) | 1028mm (10.92KN) | 1824mm (19.36KN) | 1300mm (13.80KN) | 1535mm (14.75KN) |
1500 N/m | 160mm (4.44KN) | 269mm (6.52KN) | 313mm (7.60KN) | 359mm (7.73KN) | 507mm (10.92KN) | 900mm (19.36KN) | 641mm (13.80KN) | 757mm (14.75KN) |
Kee Lite Load Chart
Tube Size | 6 3.38mm | 7 3.56mm | 8 4.05mm | 9 4.06mm |
Grade | 6082 T6 | 6082 T6 | 6082 T6 | 6082 T6 |
Design Load Criteria | Upright Height 900mm | |||
360 N/m | 720mm | 1388mm | 1879mm | 2490mm |
740 N/m | N/A | N/A | 1220mm | 1940mm |
Design Load Criteria | Upright Height 1000mm | |||
360 N/m | 540mm | 1117mm | 1664mm | 2370mm |
740 N/m | N/A | N/A | 950mm | 1690mm |
Design Load Criteria | Upright Height 1100mm | |||
360 N/m | 400mm | 871mm | 1398mm | 2205mm |
740 N/m | N/A | N/A | 730mm | 1400mm |
Galvanised Racking Load Tables
Beam Load Table (Kg)
The Beam load Table gives an indication only of the safe load, uniformly distributed, in Kg, that may be carried per shelf consisting of front and back pipes when used as continuous beams.
For uneven load distributions or single spans, the required tube size must be determined by standard bending moment calculations assuming a Kee Klamp® Key Clamp Fittings joint to give a simply supported beam.
At loads greater than 900Kg consideration must be given to set screw slip.
Span (m) | Fitting Size | ||||
5 | 6 | 7 | 8 | 9 | |
Tube Size | |||||
26.9mm x 2.6 | 33.7mm x 3.2 | 42.4mm x 3.2 | 48.3mm x 3.2 | 60.3mm x 3.6 | |
0.5 | 540 | 1060 | 1750 | 2380 | 4000 |
0.6 | 435 | 850 | 1407 | 1870 | 3250 |
0.7 | 375 | 730 | 1207 | 1595 | 2760 |
0.8 | 330 | 645 | 1063 | 1385 | 2420 |
0.9 | 295 | 579 | 946 | 1230 | 2160 |
1.0 | 265 | 525 | 850 | 1110 | 1950 |
1.1 | 240 | 478 | 770 | 1013 | 1775 |
1.2 | 219 | 438 | 705 | 930 | 1625 |
1.3 | 202 | 403 | 651 | 858 | 1497 |
1.4 | 187 | 373 | 604 | 796 | 1387 |
1.5 | 175 | 347 | 564 | 741 | 1290 |
1.6 | – | 325 | 529 | 693 | 1205 |
1.7 | – | 306 | 499 | 650 | 1129 |
1.8 | – | 290 | 472 | 613 | 1061 |
1.9 | – | 277 | 448 | 581 | 999 |
2.0 | – | 268 | 427 | 553 | 987 |
2.1 | – | – | 408 | 528 | 944 |
2.2 | – | – | 391 | 505 | 855 |
2.3 | – | – | 376 | 485 | 818 |
2.4 | – | – | 362 | 467 | 785 |
2.5 | – | – | 349 | 450 | 755 |
2.6 | – | – | – | 434 | 728 |
2.7 | – | – | – | 419 | 703 |
2.8 | – | – | – | 405 | 680 |
2.9 | – | – | – | – | 659 |
3.0 | – | – | – | – | 639 |
3.1 | – | – | – | – | 620 |
3.2 | – | – | – | – | 603 |
3.3 | – | – | – | – | 588 |
3.4 | – | – | – | – | 575 |
3.5 | – | – | – | – | 564 |
Table reflects a safety factor of 1.67:1
Unfixed Upright Load Table (Kg)
The Unfixed Upright Load Table gives an indication only of the safe load, in Kg, that may
be carried between the above restraints by single tubes to BS EN 10255 (ISO
65) when used as uprights.
At loads greater than 900Kg consideration must be given to set screw slip.
Span (m) | Fitting Size | ||||
5 | 6 | 7 | 8 | 9 | |
Tube Size | |||||
26.9mm x 2.6 | 33.7mm x 3.2 | 42.4mm x 3.2 | 48.3mm x 3.2 | 60.3mm x 3.6 | |
0.3 | 1720 | 2950 | 4038 | 4783 | 7044 |
0.4 | 1435 | 2617 | 3703 | 4446 | 6661 |
0.5 | 1150 | 2284 | 3368 | 4109 | 6278 |
0.6 | 910 | 1951 | 3033 | 3772 | 5895 |
0.7 | 725 | 1618 | 2690 | 3435 | 5512 |
0.8 | 590 | 1348 | 2363 | 3098 | 5129 |
0.9 | 480 | 1128 | 2028 | 2761 | 4746 |
1.0 | – | 948 | 1752 | 2424 | 4363 |
1.1 | – | 798 | 1524 | 2134 | 3980 |
1.2 | – | – | 1340 | 1884 | 3597 |
1.3 | – | – | 1188 | 1668 | 3253 |
1.4 | – | – | 1066 | 1484 | 2951 |
1.5 | – | – | – | 1328 | 2681 |
1.6 | – | – | – | – | 2441 |
1.7 | – | – | – | – | 2226 |
1.8 | – | – | – | – | 2032 |
1.9 | – | – | – | – | 1857 |
2.0 | – | – | – | – | 1697 |
Table reflects a safety factor of 2:1
Fixed Uprights Load tables (Kg)
The Fixed Uprights Table gives an indication only of the safe load, in Kg, that may be carried between the above restraints by single tubes when used as uprights.
At loads greater than 900Kg* consideration must be given to set screw slip.
(*rating includes a safety factor of 2:1.74).
Length (m) | Fitting Size | ||||
5 | 6 | 7 | 8 | 9 | |
Fitting Size | |||||
26.9mm x 2.6 | 33.7mm x 3.2 | 42.4mm x 3.2 | 48.3mm x 3.2 | 60.3mm x 3.6 | |
0.3 | 1860 | 3086 | 4192 | 4916 | 7250 |
0.4 | 1600 | 2810 | 3910 | 4638 | 6930 |
0.5 | 1360 | 2534 | 3628 | 4360 | 6610 |
0.6 | 1140 | 2258 | 3346 | 4082 | 6290 |
0.7 | 940 | 1982 | 3064 | 3804 | 5970 |
0.8 | 775 | 1706 | 2782 | 3526 | 5650 |
0.9 | 640 | 1471 | 2500 | 3384 | 5330 |
1.0 | 540 | 1269 | 2235 | 3248 | 5010 |
1.1 | – | 1092 | 1995 | 2970 | 4690 |
1.2 | – | 937 | 1779 | 2692 | 4370 |
1.3 | – | – | 1587 | 2414 | 4050 |
1.4 | – | – | 1417 | 2169 | 3730 |
1.5 | – | – | 1265 | 1954 | 3410 |
1.6 | – | – | 1130 | 1764 | 3130 |
1.7 | – | – | – | 1602 | 2890 |
1.8 | – | – | – | 1462 | 2680 |
1.9 | – | – | – | 1342 | 2480 |
2.0 | – | – | – | 1242 | 2300 |
2.1 | – | – | – | – | 2120 |
2.2 | – | – | – | – | 1950 |
2.3 | – | – | – | – | 1800 |
2.4 | – | – | – | – | 1650 |
Table reflects a safety factor of 2:1
Aluminium Racking Load Tables
Aluminium Beam Load Tables (Kg)
Values shown have a safety factor of 2 built into them and are based on the limit state of the material used.
The values in for the Aluminium Beam Load Table are an indication of a UDL that a rack consisting of two continuous support tubes can support. For uneven load distributions, the required tube size must be determined by standard bending moment and deflection calculations assuming the KEE LITE joint to give a simply supported beam.
At loads greater than 770Kg* consideration must be given to grubscrew slippage. (*A safety factor of 2 being applied in this instance.)
Span (m) | Fitting Size | |||
6 | 7 | 8 | 9 | |
Tube Size (mm) | ||||
25 N.B. | 32 N.B. | 40 N.B. | 50 N.B. | |
Grade of Material – 6082 T6 Aluminium | ||||
0.3 | 1140 | 2468 | 4230 | 8693 |
0.6 | 285 | 617 | 1057 | 2173 |
0.9 | 126 | 274 | 470 | 965 |
1.1 | 84 | 183 | 314 | 646 |
1.2 | 71 | 154 | 264 | 543 |
1.5 | 45 | 98 | 169 | 347 |
1.7 | 35 | 76 | 131 | 270 |
2.1 | 23 | 50 | 86 | 177 |
2.3 | – | 42 | 71 | 147 |
2.4 | – | 38 | 66 | 135 |
2.7 | – | – | 52 | 107 |
3.0 | – | – | 42 | 86 |
Table reflects a safety factor of 2:1
Aluminium Unfixed Upright Bases Load Tables(Kg)
Values shown have a safety factor of 2 built into them and are based on the limit state of the material used.
The Aluminium Unfixed Upright Bases Load Table gives an indication only of the safe load, in Kg, that may be carried between the below restraints by single tubes when used as uprights.
At loads greater than 770Kg* consideration must be given to grubscrew slippage. (*A safety factor of 2 being applied in this instance.)
Height (m) | Fitting Size | |||
6 | 7 | 8 | 9 | |
Tube Size (mm) | ||||
25 N.B. | 32 N.B. | 40 N.B. | 50 N.B. | |
Grade of Material – 6082 T6 Aluminium | ||||
0.30 | 2431 | 4174 | 5249 | 7382 |
0.40 | 1653 | 3470 | 4593 | 6994 |
0.45 | 1296 | 2636 | 3675 | 6640 |
0.50 | 891 | 1977 | 3150 | 5934 |
0.60 | 502 | 1538 | 2441 | 5122 |
0.70 | 405 | 1274 | 1969 | 3850 |
0.75 | 324 | 725 | 1706 | 3355 |
0.80 | 267 | 593 | 1260 | 2755 |
0.90 | 251 | 505 | 1129 | 2402 |
1.00 | 210 | 461 | 997 | 2048 |
1.05 | 178 | 395 | 525 | 1942 |
1.10 | – | 351 | 499 | 1589 |
1.20 | – | 329 | 394 | 1448 |
1.30 | – | 308 | 381 | 1271 |
1.40 | – | 285 | 357 | 742 |
1.45 | – | – | 314 | 600 |
1.50 | – | – | 276 | 557 |
1.60 | – | – | – | 530 |
1.67 | – | – | – | 466 |
1.75 | – | – | – | 441 |
1.80 | – | – | – | 406 |
1.90 | – | – | – | 369 |
2.00 | – | – | – | 351 |
Table reflects a safety factor of 2:1
Aluminium Uprights Restrained at Both Ends Load Tables(Kg)
Values shown have a safety factor of 2 built into them and are based on the limit state of the material used.
The Aluminium Uprights Restrained at Both Ends Load Tables gives an indication only of the safe load, in Kg, that may be carried between the above restraints by single tubes when used as uprights.
At loads greater than 770Kg* consideration must be given to grubscrew slippage. (*A safety factor of 2 being applied in this instance.)
Height (m) | Fitting Size | |||
6 | 7 | 8 | 9 | |
Tube Size (mm) | ||||
25 N.B. | 32 N.B. | 40 N.B. | 50 N.B. | |
Grade of Material – 6082 T6 Aluminium | ||||
0.30 | 3549 | 5052 | 6063 | 8300 |
0.40 | 3371 | 4789 | 5906 | 8123 |
0.45 | 3160 | 4723 | 5722 | 8053 |
0.50 | 2625 | 4393 | 5512 | 7841 |
0.60 | 2399 | 4174 | 5249 | 7700 |
0.70 | 2009 | 3778 | 5118 | 7417 |
0.75 | 1750 | 3405 | 4803 | 7064 |
0.80 | 1378 | 2965 | 4147 | 6994 |
0.90 | 1215 | 2592 | 3622 | 6605 |
1.00 | 1102 | 2240 | 3360 | 6181 |
1.05 | 940 | 1933 | 3097 | 5828 |
1.10 | 843 | 1845 | 2703 | 5474 |
1.20 | – | 1538 | 2493 | 5122 |
1.30 | – | 1427 | 2231 | 4768 |
1.40 | – | 1318 | 1969 | 3956 |
1.45 | – | 1208 | 1785 | 3814 |
1.50 | – | 1076 | 1627 | 3461 |
1.60 | – | 988 | 1522 | 3108 |
1.67 | – | – | 1443 | 2755 |
1.75 | – | – | 1286 | 2543 |
1.80 | – | – | 1181 | 2402 |
1.90 | – | – | – | 2296 |
2.00 | – | – | – | 2155 |
2.05 | – | – | – | 2048 |
2.10 | – | – | – | 1801 |
2.20 | – | – | – | 1730 |
2.30 | – | – | – | 1589 |
2.40 | – | – | – | 1519 |
Table reflects a safety factor of 2:1